| Plan Name | Vehicles Covered | Regular Price | Subscription Discount | Price After Discount |
|---|---|---|---|---|
| Solo | Single Vehicle | $9.95 | Up to 20% Off | $7.96 |
| Duo | 2 Vehicles | $14.95 | Up to 20% Off | $11.96 |
| Starter Fleet | 3 – 24 Vehicles | $37.95 | Up to 20% Off | $30.36 |
| Growing Fleet | 25 – 100 Vehicles | $67.95 | Up to 20% Off | $54.36 |
| Pro Fleet | 101 – 500 Vehicles | $112.95 | Up to 20% Off | $90.36 |
| Corporate Fleet | More than 500 Vehicles | $172.95 | Up to 20% Off | $138.36 |
| Service | Regular Price | Subscription Discount | Price After Discount |
|---|---|---|---|
| Form 8849 (Schedule 6 – Other Claims) | $25.95 | Up to 20% Off | $20.76 |
| Amendments (Taxable Gross Weight Increase / Mileage Exceeded) | $25.95 | Up to 20% Off | $20.76 |
| VIN Correction | FREE | — | FREE |
Don’t wait until the deadline. File your Heavy Vehicle Use Tax today with our trusted Form 2290 eFile service and get your Schedule 1 without delays.